| Name: Arriba Capital | Currency: USD | 2010 January 8, 23:59 | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 2270574 | 2010.01.04 12:00 | balance | Deposit | 50 000.00 | |||||||||
| 2270654 | 2010.01.04 12:16 | buy | 1.00 | eurusd | 1.44004 | 1.42660 | 0.00000 | 2010.01.04 16:36 | 1.44349 | -10.00 | 0.00 | 0.00 | 345.00 |
| 2270665 | 2010.01.04 12:20 | sell | 1.00 | eurusd | 1.43947 | 1.44400 | 0.00000 | 2010.01.04 13:14 | 1.44017 | -10.00 | 0.00 | 0.00 | -70.00 |
| 2271431 | 2010.01.04 15:56 | buy | 1.00 | audusd | 0.90749 | 0.89300 | 0.00000 | 2010.01.04 18:48 | 0.91274 | -10.00 | 0.00 | 0.00 | 525.00 |
| 2272208 | 2010.01.04 18:49 | buy limit | 1.00 | audusd | 0.90200 | 0.89200 | 0.00000 | 2010.01.05 09:18 | 0.91470 | cancelled | |||
| 2272213 | 2010.01.04 18:54 | buy limit | 1.00 | gbpusd | 1.60950 | 1.60300 | 0.00000 | 2010.01.04 21:58 | 1.61047 | cancelled | |||
| 2272273 | 2010.01.04 19:19 | buy | 1.00 | gbpusd | 1.61199 | 1.60300 | 0.00000 | 2010.01.05 09:16 | 1.61216 | -10.00 | 0.00 | 0.00 | 17.00 |
| 2274330 | 2010.01.05 08:00 | buy | 1.00 | eurusd | 1.44641 | 1.43950 | 1.45000 | 2010.01.05 09:44 | 1.44558 | -10.00 | 0.00 | 0.00 | -83.00 |
| 2274616 | 2010.01.05 09:19 | sell | 1.00 | audusd | 0.91440 | 0.92750 | 0.00000 | 2010.01.05 17:21 | 0.91322 | -10.00 | 0.00 | 0.00 | 118.00 |
| 2274620 | 2010.01.05 09:21 | sell stop | 1.00 | audusd | 0.90600 | 0.00000 | 0.00000 | 2010.01.05 09:21 | 0.91475 | cancelled | |||
| 2274624 | 2010.01.05 09:22 | sell limit | 2.00 | audusd | 0.91600 | 0.92750 | 0.00000 | 2010.01.05 11:14 | 0.91368 | cancelled | |||
| 2274669 | 2010.01.05 09:43 | sell | 2.00 | gbpusd | 1.61248 | 1.60400 | 1.58400 | 2010.01.07 23:00 | 1.59417 | -20.00 | 0.00 | 0.00 | 3 662.00 |
| 2274675 | 2010.01.05 09:45 | sell | 2.00 | eurusd | 1.44530 | 1.45500 | 0.00000 | 2010.01.05 11:12 | 1.44300 | -20.00 | 0.00 | 0.00 | 460.00 |
| 2275931 | 2010.01.05 14:59 | sell | 2.00 | eurusd | 1.44379 | 1.44850 | 0.00000 | 2010.01.05 19:02 | 1.44047 | -20.00 | 0.00 | 0.00 | 664.00 |
| 2276467 | 2010.01.05 16:46 | sell | 2.00 | gbpusd | 1.60325 | 0.00000 | 0.00000 | 2010.01.05 19:00 | 1.60119 | -20.00 | 0.00 | 0.00 | 412.00 |
| 2277065 | 2010.01.05 19:21 | sell | 1.00 | eurusd | 1.43922 | 1.44400 | 0.00000 | 2010.01.05 20:50 | 1.43607 | -10.00 | 0.00 | 0.00 | 315.00 |
| 2279001 | 2010.01.06 07:33 | sell | 1.00 | audusd | 0.91348 | 0.91550 | 0.00000 | 2010.01.06 08:17 | 0.91496 | -10.00 | 0.00 | 0.00 | -148.00 |
| 2279718 | 2010.01.06 10:11 | sell | 1.00 | gbpusd | 1.60400 | 1.61120 | 1.57100 | 2010.01.08 15:55 | 1.61120 | -10.00 | 0.00 | 0.00 | -720.00 |
| 2279953 | 2010.01.06 11:00 | sell | 1.00 | eurusd | 1.43529 | 1.43850 | 0.00000 | 2010.01.06 11:47 | 1.43768 | -10.00 | 0.00 | 0.00 | -239.00 |
| 2280335 | 2010.01.06 12:03 | sell | 1.00 | eurusd | 1.43739 | 1.44100 | 0.00000 | 2010.01.06 15:47 | 1.43707 | -10.00 | 0.00 | 0.00 | 32.00 |
| 2290413 | 2010.01.08 05:54 | sell | 1.00 | audusd | 0.91550 | 0.91980 | 0.91130 | 2010.01.08 15:45 | 0.91980 | -10.00 | 0.00 | 0.00 | -430.00 |
| -200.00 | 0.00 | 0.00 | 4 860.00 | ||||||||||
| Closed P/L: | 4 660.00 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 50 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 4 660.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 54 660.00 | Equity: | 54 660.00 | Free Margin: | 54 660.00 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 6 410.00 | Gross Loss: | 1 750.00 | Total Net Profit: | 4 660.00 | ||||||||
| Profit Factor: | 3.66 | Expected Payoff: | 291.25 | ||||||||||
| Absolute Drawdown: | 80.00 | Maximal Drawdown: | 1 170.00 (2.10%) | Relative Drawdown: | 2.10% (1 170.00) | ||||||||
| Total Trades: | 16 | Short Positions (won %): | 12 (58.33%) | Long Positions (won %): | 4 (75.00%) | ||||||||
| Profit Trades (% of total): | 10 (62.50%) | Loss trades (% of total): | 6 (37.50%) | ||||||||||
| Largest | profit trade: | 3 642.00 | loss trade: | -730.00 | |||||||||
| Average | profit trade: | 641.00 | loss trade: | -291.67 | |||||||||
| Maximum | consecutive wins ($): | 5 (1 889.00) | consecutive losses ($): | 2 (-1 170.00) | |||||||||
| Maximal | consecutive profit (count): | 3 664.00 (2) | consecutive loss (count): | -1 170.00 (2) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 2 | |||||||||