<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>AiMS - Market Analysis</title>
	<link>http://www.aimschool.co.uk/market-analysis</link>
	<description>Analyst and Investment Management School</description>
	<lastBuildDate>Wed, 24 Mar 2010 09:31:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>GBPJPY Elliot Wave 4-Hourly</title>
		<description><![CDATA[      ]]></description>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/gbpjpy-elliot-wave-4-hourly/</link>
			</item>
	<item>
		<title>GBPUSD compounding your analysis</title>
		<description><![CDATA[      ]]></description>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/gbpusd-compounding-your-analysis/</link>
			</item>
	<item>
		<title>Exchange traded funds (ETF) guide</title>
		<description><![CDATA[      ]]></description>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/exchange-traded-funds-etf-guide/</link>
			</item>
	<item>
		<title>Dow Theory: basic trading building blocks</title>
		<description><![CDATA[      ]]></description>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/dow-theory-basic-trading-building-blocks/</link>
			</item>
	<item>
		<title>Day trading, sentiment analysis</title>
		<description><![CDATA[      ]]></description>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/day-trading-sentiment-analysis/</link>
			</item>
	<item>
		<title>Stock market investment: Alpha, Beta and stuff</title>
		<description><![CDATA[      ]]></description>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/stock-market-investment-alpha-beta-and-stuff/</link>
			</item>
	<item>
		<title>Forex education: order types</title>
		<description><![CDATA[      ]]></description>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/forex-education-order-types/</link>
			</item>
	<item>
		<title>Technical analysis, what is it?</title>
		<description><![CDATA[      ]]></description>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/technical-analysis-what-is-it/</link>
			</item>
	<item>
		<title>What is Financial Spread Betting?</title>
		<description><![CDATA[      ]]></description>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/what-is-financial-spread-betting/</link>
			</item>
	<item>
		<title>Forex Intra-day trader, are you looking at the right info?</title>
		<description><![CDATA[      ]]></description>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/forex-intra-day-trader-are-you-looking-at-the-right-info/</link>
			</item>
</channel>
</rss>
