<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AiMS - Market Analysis</title>
	<atom:link href="http://www.aimschool.co.uk/market-analysis/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimschool.co.uk/market-analysis</link>
	<description>Analyst and Investment Management School</description>
	<lastBuildDate>Thu, 22 Apr 2010 09:36:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on GBPJPY Elliot Wave 4-Hourly by forex-cat</title>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/gbpjpy-elliot-wave-4-hourly/comment-page-1/#comment-268</link>
		<dc:creator>forex-cat</dc:creator>
		<pubDate>Thu, 22 Apr 2010 09:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimschool.co.uk/market-analysis/?p=218#comment-268</guid>
		<description>Good blog.
You are researching well. 
Thank you.

...(I&#039;d be pleased if you exchange reciprocal link with me.)
my blog:
&lt;a href=&quot;http://forex-chart-analysis-and-a-cat.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://forex-chart-analysis-and-a-cat.blogspot.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good blog.<br />
You are researching well.<br />
Thank you.</p>
<p>&#8230;(I&#8217;d be pleased if you exchange reciprocal link with me.)<br />
my blog:<br />
<a href="http://forex-chart-analysis-and-a-cat.blogspot.com/" rel="nofollow">http://forex-chart-analysis-and-a-cat.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange traded funds (ETF) guide by chad</title>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/exchange-traded-funds-etf-guide/comment-page-1/#comment-238</link>
		<dc:creator>chad</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimschool.co.uk/market-analysis/?p=215#comment-238</guid>
		<description>Very informative article. Would be nice if you could provide a list of UK related bond ETFs. Is that possible?</description>
		<content:encoded><![CDATA[<p>Very informative article. Would be nice if you could provide a list of UK related bond ETFs. Is that possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD &#8211; Key Intra-day signals by major market indices</title>
		<link>http://www.aimschool.co.uk/market-analysis/2010/02/eurusd-key-intra-day-signals/comment-page-1/#comment-218</link>
		<dc:creator>major market indices</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimschool.co.uk/market-analysis/?p=197#comment-218</guid>
		<description>[...] ... a positive spin for the market. The major indices are now charging above their February ...EURUSD Key Intra-day signals &#124; AiMS - Market AnalysisFrom Rob Lee of AiMS Forex Trading and Training Club London, Hertfordshire, Bedfordshire, [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; a positive spin for the market. The major indices are now charging above their February &#8230;EURUSD Key Intra-day signals | AiMS &#8211; Market AnalysisFrom Rob Lee of AiMS Forex Trading and Training Club London, Hertfordshire, Bedfordshire, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBPJPY Elliot Wave 4-Hourly by Tweets that mention GBPJPY Elliot Wave 4-Hourly &#124; AiMS - Market Analysis -- Topsy.com</title>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/gbpjpy-elliot-wave-4-hourly/comment-page-1/#comment-213</link>
		<dc:creator>Tweets that mention GBPJPY Elliot Wave 4-Hourly &#124; AiMS - Market Analysis -- Topsy.com</dc:creator>
		<pubDate>Wed, 24 Mar 2010 11:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimschool.co.uk/market-analysis/?p=218#comment-213</guid>
		<description>[...] This post was mentioned on Twitter by B.M. Davis, AiM_School. AiM_School said: GBPJPY Elliot Wave 4-Hourly http://goo.gl/fb/iy5p #uncategorized #elliotwave #forex [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by B.M. Davis, AiM_School. AiM_School said: GBPJPY Elliot Wave 4-Hourly <a href="http://goo.gl/fb/iy5p" rel="nofollow">http://goo.gl/fb/iy5p</a> #uncategorized #elliotwave #forex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBPUSD compounding your analysis by forex-cat</title>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/gbpusd-compounding-your-analysis/comment-page-1/#comment-212</link>
		<dc:creator>forex-cat</dc:creator>
		<pubDate>Wed, 24 Mar 2010 08:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimschool.co.uk/market-analysis/?p=216#comment-212</guid>
		<description>Good blog.
very interesting. 
Please hold out in the future. 

...(I&#039;d be pleased if you exchange reciprocal link with me.)
my blog:
&lt;a href=&quot;http://forex-chart-analysis-and-a-cat.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;http://forex-chart-analysis-and-a-cat.blogspot.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good blog.<br />
very interesting.<br />
Please hold out in the future. </p>
<p>&#8230;(I&#8217;d be pleased if you exchange reciprocal link with me.)<br />
my blog:<br />
<a href="http://forex-chart-analysis-and-a-cat.blogspot.com/" rel="nofollow">http://forex-chart-analysis-and-a-cat.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD on target by uberVU - social comments</title>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/eurusd-on-target/comment-page-1/#comment-199</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimschool.co.uk/market-analysis/?p=206#comment-199</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by AiM_school: EURUSD on target http://goo.gl/fb/cTdw #forexmajorpairs #marketanalysis #bedfordshire #forex #hertfordshire #london...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by AiM_school: EURUSD on target <a href="http://goo.gl/fb/cTdw" rel="nofollow">http://goo.gl/fb/cTdw</a> #forexmajorpairs #marketanalysis #bedfordshire #forex #hertfordshire #london&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Theory: basic trading building blocks by Market analysis and watch list for 2.19.09 &#124; Insider Forex Secrets Guide</title>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/dow-theory-basic-trading-building-blocks/comment-page-1/#comment-198</link>
		<dc:creator>Market analysis and watch list for 2.19.09 &#124; Insider Forex Secrets Guide</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimschool.co.uk/market-analysis/?p=214#comment-198</guid>
		<description>[...] Dow Theory: basic trading building blocks &#124; AiMS &#8211; Market Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Dow Theory: basic trading building blocks | AiMS &#8211; Market Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AiMS New Website Launched by Patrick Denver</title>
		<link>http://www.aimschool.co.uk/market-analysis/2010/01/aims-new-website-launched/comment-page-1/#comment-186</link>
		<dc:creator>Patrick Denver</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimschool.co.uk/market-analysis/?p=5#comment-186</guid>
		<description>The problem with many of these dating sites is it&#039;s never truly free</description>
		<content:encoded><![CDATA[<p>The problem with many of these dating sites is it&#8217;s never truly free</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day trading, sentiment analysis by Day trading, sentiment analysis &#124; AiMS - Market Analysis &#124; money blog</title>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/day-trading-sentiment-analysis/comment-page-1/#comment-185</link>
		<dc:creator>Day trading, sentiment analysis &#124; AiMS - Market Analysis &#124; money blog</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimschool.co.uk/market-analysis/?p=213#comment-185</guid>
		<description>[...] See the original post here:  Day trading, sentiment analysis &#124; AiMS - Market Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post here:  Day trading, sentiment analysis | AiMS &#8211; Market Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day trading, sentiment analysis by forex-cat</title>
		<link>http://www.aimschool.co.uk/market-analysis/2010/03/day-trading-sentiment-analysis/comment-page-1/#comment-184</link>
		<dc:creator>forex-cat</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aimschool.co.uk/market-analysis/?p=213#comment-184</guid>
		<description>Goog blog!!
Thank you.


...my blog:
    &lt;a href=&quot;http://forex-chart-analysis-and-a-cat.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;forex chart analysis and a cat&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Goog blog!!<br />
Thank you.</p>
<p>&#8230;my blog:<br />
    <a href="http://forex-chart-analysis-and-a-cat.blogspot.com/" rel="nofollow">forex chart analysis and a cat</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
